Powered industrial trucks, also known as forklifts, are a huge help in the construction industry. That’s if they’re working properly. If not, they are extremely dangerous. Do you rent your equipment, or do you own your equipment? Either way, equipment shall be inspected at the beginning of each day or working shift. I have copied prestart inspection checklists that OSHA provides below. This will aid employees in ensuring equipment is in safe working condition before they start working.
Operator’s Daily Checklist – Internal Combustion Engine Industrial Truck – Gas/LPG/Diesel Truck
Record of Fuel Added | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Operator | Fuel | |||||||||
Truck # | Model # | Engine Oil | |||||||||
Department | Serial # | Radiator Coolant | |||||||||
Shift | Hour Meter | Hydraulic Oil |
Safety and Operational Checks(Prior To Each Shift)
-Have a Qualified mechanic correct all positions.
Engine Off Checks | OK | Maintenance |
---|---|---|
Leaks – Fuel, Hydraulic Oil, Engine Oil or Radiator Coolant | ||
Tires – Condition and Pressure | ||
Forks, Top Clip Retaining Pin and Heel – Check Condition | ||
Load Backrest – Securely Attached | ||
Hydraulic Hoses, Mast Chains, Cables and Stops – Check Visually | ||
Overhead Guard – Attached | ||
Finger Guards – Attached | ||
Propane Tank (LP Gas Truck) – Rust Corrosion, Damage | ||
Safety Warnings – Attached (Refer to Parts Manual for Location) | ||
Battery – Check Water/Electrolyte Level and Charge | ||
All Engine Belts – Check Visually | ||
Hydraulic Fluid Level – Check Level | ||
Engine Oil Level – Dipstick | ||
Transmission Fluid Level | ||
Engine Air Cleaner – Squeeze Rubber Dirt Trap or Check the Restriction Alarm (if equipped) | ||
Fuel Sedimentor (Diesel) | ||
Radiator Coolant – Check Level | ||
Operator’s Manual – In Container | ||
Nameplate – Attached and Information Matches Model, Serial Number and Attachments | ||
Seat Belt – Functioning Smoothly | ||
Hood Latch – Adjusted and Securely Fastened | ||
Brake Fluid – Check Level | ||
Engine On Checks – Unusual Noises Must Be Investigated Immediately | ||
Accelerator or Direction Control Pedal – Functioning Smoothly | ||
Service Brake – Functioning Smoothly | ||
Parking Brake – Functioning Smoothly | ||
Steering Operation – Functioning Smoothly | ||
Drive Control – Forward/Reverse – Functioning Smoothly | ||
Tilt Control – Forward and Back – Functioning Smoothly | ||
Hoist and Lowering Control – Functioning Smoothly | ||
Attachment Control – Operation | ||
Horn and Lights – Functioning | ||
Cab (If Equipped) Heater, Defroster, Wipers – Functioning | ||
Gauges: Anmeter, Engine Oil Pressure, Hour Meter, Fuel Level, Temperature, Instrument Monitors – Functioning |
Operator’s Daily Checklist – Electric Industrial Truck
Record of Fluid Added | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Operator | Battery Water | |||||||||
Truck # | Model # | Hydraulic Oil | |||||||||
Department | Serial # | ||||||||||
Shift | Drive Hour Meter Reading | Hoist Hour Meter Reading |
Safety and Operational Checks (Prior to Each Shift)
– Have a qualified mechanic correct all problems.
Motor Off Checks | OK | Maintenance |
---|---|---|
Leaks – Hydraulic Oil, Battery | ||
Tires – Condition and Pressure | ||
Forks, Top Clip Retaining Pin and Heel – Condition | ||
Load Backrest Extension – Attached | ||
Hydraulic Hoses, Mast Chains, Cables & Stops – Check Visually | ||
Finger Guards – Attached | ||
Overhead Guards – Attached | ||
Safety Warnings – Attached (Refer to Parts Manual for Location ) | ||
Battery – Water/Electrolyte Level and Charge | ||
Hydraulic Fluid Level – Dipstick | ||
Transmission Fluid Level – Dipstick | ||
Operator’s Manual in Container | ||
Capacity Plate Attached – Information Matches Model, Serial Number and Attachments | ||
Battery Restraint System – Adjust and Fasten | ||
Operator Protection Sit down Truck – Seat Belt – Functioning Smoothly Man-up Truck – Fall protection/Restraining means – Functioning Smoothly |
||
Brake Fluid – Check Level | ||
Motor On Checks (Unusual Noises Must Be Investigated Immediately) | Ok | Maintenance |
Accelerator Linkage – Functioning Smoothly | ||
Parking Brake – Functioning Smoothly | ||
Service Brake – Functioning Smoothly | ||
Steering Operation – Functioning Smoothly | ||
Drive Control – Forward/Reverse – Functioning Smoothly | ||
Tilt Control – Forward and Back – Functioning Smoothly | ||
Hoist and Lowering Control – Functioning Smoothly | ||
Attachment Control – Operation | ||
Horn – Functioning | ||
Lights & Alarms (where present) – Functioning | ||
Hour Meter – Functioning | ||
Battery Discharge Indicator – Functioning | ||
Instrument Monitors – Functioning |
ALL OPERATORS MUST BE TRAINED AND EVALUATED ON THE TYPES OF INDUSTRIAL TRUCKS AND ATTACHMENTS THEY WILL BE OPERATING.
Alex Edwards
502-909-5804
Alexe@baileysafety.com